Spectral And Hyper-spectral Emissions Measurement Australian Trademarks
Number | Owner | Service | Mark | |
---|---|---|---|---|
1. | 1036132 | Commonwealth Scientific and Industrial Research Organisation | IPM Patent and Trade Mark Attorneys GPO Box 2855AA MELBOURNE VIC 3001 | GEOPIXE |
Energy and material measurement and analysis; spectral and hyper-spectral emissions measurement and analysis; quantitative and qualitative material and energy measurement and analysis; computer programming; computer software consultancy; geological research, prospecting and surveying; scientific, industrial and technological services including analysis and research services and design relating thereto; consultancy, research, design and development of computer hardware and software; image data analysis and processing; mine and mining consultation and measurement services | ||||
2. | 1066191 | Commonwealth Scientific and Industrial Research Organisation | IPM Patent and Trade Mark Attorneys GPO Box 2855AA MELBOURNE VIC 3001 | HYLOGGER |
Energy and material measurement and analysis; spectral and hyper-spectral emissions measurement and analysis; quantitative and qualitative material and energy measurement and analysis; geological research, prospecting and surveying; scientific, industrial and technological services including analysis and research services and design relating thereto; consultancy, research, design and development of computer hardware and software; image data analysis and processing; mining and drilling consultation and measurement services | ||||
3. | 1087443 | Commonwealth Scientific and Industrial Research Organisation | IPM Patent and Trade Mark Attorneys GPO Box 2855AA MELBOURNE VIC 3001 | HYCHIPS |
Energy and material measurement and analysis; spectral and hyper-spectral emissions measurement and analysis; quantitative and qualitative material and energy measurement and analysis; geological research, prospecting and surveying; scientific, industrial and technological services including analysis and research services and design relating thereto; consultancy, research, design and development of computer hardware and software; image data analysis and processing; mining and drilling consultation and measurement services | ||||
4. | 1124681 | COMMONWEALTH SCIENTIFIC AND INDUSTRIAL RESEARCH ORGANISATION | IPM Patent and Trade Mark Attorneys GPO Box 2855AA MELBOURNE VIC 3001 | HYLOGGING |
Energy and material measurement and analysis; spectral and hyper-spectral emissions measurement and analysis; quantitative and qualitative material and energy measurement and analysis; geological research, prospecting and surveying; scientific, industrial and technological services including analysis and research services and design relating thereto; consultancy, research, design and development of computer hardware and software; image data analysis and processing; mining and drilling consultation and measurement services |