Business Consultancy Services Including Profit Australian Trademarks
Number | Owner | Service | Mark | |
---|---|---|---|---|
1. | 1062137 | Finity Consulting Pty Limited ACN/ARBN 111 470 270 | Holding Redlich Level **** Street SYDNEY NSW 2000 | finity |
Advertising; business management; business administration; office functions; business consultancy services including profit measurement and capital management, statistically-based financial modelling and dynamic financial analysis, business planning and distribution strategies, provision and dissemination of information related to business management and business administration; customer insights (business data analysis and interpretation) | ||||
2. | 1062138 | Finity Consulting Pty Limited ACN/ARBN 111 470 270 | Holding Redlich Level **** Street SYDNEY NSW 2000 | ![]() |
Advertising; business management; business administration; office functions; business consultancy services including profit measurement and capital management, statistically-based financial modelling and dynamic financial analysis, business planning and distribution strategies, provision and dissemination of information related to business management and business administration; customer insights (business data analysis and interpretation) | ||||
3. | 1062136 | Finity Consulting Pty Limited ACN/ARBN 111 470 270 | Holding Redlich Level **** Street SYDNEY NSW 2000 | ![]() |
Advertising; business management; business administration; office functions; business consultancy services including profit measurement and capital management, statistically-based financial modelling and dynamic financial analysis, business planning and distribution strategies, provision and dissemination of information related to business management and business administration; customer insights (business data analysis and interpretation) |