Electricity Distribution Services Australian Trademarks
Next 50 Electricity distribution services trademarks
Next 50 Electricity distribution services trademarks
| Number | Owner | Service | Mark | |
|---|---|---|---|---|
| 1. | 966024 | Transpower New Zealand Limited | Davies Collison Cave | TRANSPOWER |
| Electricity supply and electricity distribution services; transfer and delivery of goods by road, rail, air and water; supply, transportation, distribution, packaging and storage services of electricity and other power and energy; bundling of energy | ||||
| 2. | 998769 | Snowy Hydro Limited | Allens Arthur Robinson | SNOWY MOUNTAINS SCHEME |
| Distribution, supply and transmission of electricity; electricity distribution services; water supply and distribution services; hydro electric services being ancillary technical services such as frequency control and black start capability; advisory, consultancy and information services in relation to the distribution, supply and transmission of electricity and of water | ||||
| 3. | 998770 | Snowy Hydro Limited | Allens Arthur Robinson | SNOWY SCHEME |
| Distribution, supply and transmission of electricity; electricity distribution services; water supply and distribution services; hydro electric services being ancillary technical services such as frequency control and black start capability; advisory, consultancy and information services in relation to the distribution, supply and transmission of electricity and of water | ||||
| 4. | 1044395 | Snowy Hydro Limited | Allens Arthur Robinson | ![]() |
| Distribution, supply and transmission of electricity; electricity distribution services; water supply and distribution services; hydro electric services being ancillary technical services such as frequency control and black start capability; advisory, consultancy and information services in relation to the distribution, supply and transmission of electricity and of water | ||||
| 5. | 1044396 | Snowy Hydro Limited | Allens Arthur Robinson | SNOWY ENERGY |
| Distribution, supply and transmission of electricity; electricity distribution services; water supply and distribution services; hydro electric services being ancillary technical services such as frequency control and black start capability; advisory, consultancy and information services in relation to the distribution, supply and transmission of electricity and of water | ||||
| 6. | 999054 | Loy Yang Marketing Management Company Pty Limited ACN/ARBN 105 758 316 | Freehills | ![]() |
| Electricity distribution services | ||||
| 7. | 1114926 | CKI Utilities Development Limited and PAI Utilities Development Limited and Spark Infrastructure (No3) Pty Limited ACN/ARBN 091 142 362 and Spark Infrastructure SA (No1) Pty Limited ACN/ARBN 091 142 380 and Spark Infrastructure SA (No2) Pty Limited ACN/AR | Madderns | BEAT THE PEAK |
| Electricity distribution services; supply of electricity; electricity demand management services; advisory and consultancy services relating to electricity distribution and use; and preparation of reports relating to electricity supply | ||||
| 8. | 1114923 | CKI Utilities Development Limited and PAI Utilities Development Limited and Spark Infrastructure (No3) Pty Limited ACN/ARBN 091 142 362 and Spark Infrastructure SA (No1) Pty Limited ACN/ARBN 091 142 380 and Spark Infrastructure SA (No2) Pty Limited ACN/AR | Madderns | PEAKBREAKER |
| Electricity distribution services; supply of electricity; electricity demand management services; advisory and consultancy services relating to electricity distribution and use; and preparation of reports relating to electricity supply | ||||
| 9. | 1136294 | CKI Utilities Development Limited and PAI Utilities Development Limited and Spark Infrastructure (No3) Pty Limited ACN/ARBN 091 142 362 and Spark Infrastructure SA (No1) Pty Limited ACN/ARBN 091 142 380 and Spark Infrastructure SA (No2) Pty Limited ACN/AR | Madderns | EUDEMONY |
| Electricity distribution services; supply of electricity; electricity demand management services; advisory and consultancy services relating to electricity distribution and preparation of reports relating to electricity supply | ||||
| 10. | 1154213 | ATB TICARET TURIZM YATIRIM ITHALAT IHRACAT LIMITED SIRKETI | ![]() |
|
| Land, air and sea transport services; transport commission agency services, freight commission agency services, ship agency services, ambulance services, private chauffeur services, pilot services, tourist bureaux (except for hotel reservations), booking (reservation) for travel, tour organization services, message and goods delivery by courier, distribution of goods by mail services, transport and delivery of goods services, newspaper distribution services, package delivery services; rental of land, air and sea vehicles; parking lot services, garage rental services; boat sheltering services; pipeline transport services; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services; rental of divers' decompression chambers, rental of divers' suits | ||||
| 11. | 1136827 | CKI Utilities Development Limited and PAI Utilities Development Limited and Spark Infrastructure (No3) Pty Limited ACN/ARBN 091 142 362 and Spark Infrastructure SA (No1) Pty Limited ACN/ARBN 091 142 380 and Spark Infrastructure SA (No2) Pty Limited ACN/AR | Madderns | "We do everything in our power to deliver yours" |
| Electricity distribution services; supply of electricity; electricity demand management services; advisory and consultancy services relating to electricity distribution; and preparation of reports relating to electricity supply | ||||
| 12. | 1161339 | TURKIYE GARANTI BANKASI ANONIM SIRKETI | ![]() |
|
| Land, air and sea transport services; transport commission agency services, freight commission agency services, ship agency services, ambulance services, private chauffeur services, pilot services, tourist bureaus (except for hotel reservations), booking (reservation) for travel, tour organization services, messages and goods delivery by courier, distribution of goods by mail services, transport and delivery of goods services, newspaper distribution services, package delivery services; rental of land, air and sea vehicles; parking lot services, garage rental services, boat sheltering services, pipeline transport services; electricity distribution services, water supply services, vehicle and good rescue services; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services, rental of diver's decompression chamber, rental of diver's suit | ||||
| 13. | 1180235 | CKI Utilities Development Limited and PAI Utilities Development Limited and Spark Infrastructure SA (No1) Pty Limited ACN/ARBN 091 142 380 and Spark Infrastructure SA (No2) Pty Limited ACN/ARBN 091 143 038 and Spark Infrastructure SA (No3) Pty Limited ACN | Madderns | CaMS |
| Electricity distribution services; supply of electricity; electricity demand management services; advisory and consultancy services relating to electricity distribution; and preparation of reports relating to electricity supply | ||||
| 14. | 1231586 | AKFEN HOLDING ANONIM SIRKETI | AKFEN | |
| Land, air and sea transport of passengers; transport commission agency services in the nature of arranging excursions for tourists, tourist bureau services in the nature of tourist agency services and tour guide services, making reservations and bookings for transportation and travel and tour tickets, tour organization services, message and goods delivery by courier, rental of land, air and sea vehicles; parking lot services, garage space rental services; boat sheltering services in the nature of boat storage; pipeline transport services, namely, transmission of oil and gas through pipelines; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of baggage; garbage storage and transport services, waste collection and transport services | ||||
| 15. | 1231611 | AKFEN HOLDING ANONIM SIRKETI | ![]() |
|
| Land, air and sea transport of passengers; transport commission agency services in the nature of arranging excursions for tourists, tourist bureau services in the nature of tourist agency services and tour guide services, making reservations and bookings for transportation and travel and tour tickets, tour organization services, message and goods delivery by courier, rental of land, air and sea vehicles; parking lot services, garage space rental services; boat sheltering services in the nature of boat storage; pipeline transport services, namely, transmission of oil and gas through pipelines; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of baggage; garbage storage and transport services, waste collection and transport services | ||||
| 16. | 1161366 | TURKIYE GARANTI BANKASI ANONIM SIRKETI | ![]() |
|
| Land, air and sea transport services; transport commission agency services, freight commission agency services, ship agency services, ambulance services, private chauffeur services, pilot services, tourist bureaus (except for hotel reservations), booking (reservation) for travel, tour organization services, message and goods delivery by courier, distribution of goods by mail services, transport and delivery of goods services, newspaper distribution services, package delivery services; rental of land, air and sea vehicles; parking lot services, garage rental services, boat sheltering services, pipeline transport services; electricity distribution services, water supply services, vehicle and goods rescue services; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services, rental of diver's decompression chamber, rental of diver's suit | ||||
| 17. | 1276840 | HERSEY ORGANIZASYON VE TURIZM ISLETMELERI SANAYI VE TICARET LIMITED SIRKETI | ![]() |
|
| Land, air and sea transport services; transport commission agency services, freight commission agency services, ship agency services, ambulance services, private chauffeur services, pilot services, tourist bureaux (except for hotel reservations), booking (reservation) for travel, tour organization services, message and goods delivery by courier, distribution of goods by mail services, transport and delivery of goods services, newspaper distribution services, package delivery services; rental of land, air and sea vehicles; parking lot services, garage rental services; boat sheltering services; pipeline transport services; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services; rental of divers' decompression chambers, rental of divers' suits | ||||
| 18. | 1276917 | SANAYI VE TICARET LIMITED SIRKETI ERHANLAR ULUSLARARASI NAKLIYAT OTOMOTIV | ![]() |
|
| Land, air and sea transport services; transport commission agency services, freight commission agency services, ship agency services, ambulance services, private chauffeur services, pilot services, tourist bureaux (except for hotel reservations), booking (reservation) for travel, tour organization services, message and goods delivery by courier, distribution of goods by mail services, transport and delivery of goods services, newspaper distribution services, package delivery services; rental of land, air and sea vehicles; parking lot services, garage rental services; boat sheltering services; pipeline transport services; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services; rental of divers' decompression chambers, rental of divers' suits | ||||
| 19. | 1277117 | CKI Utilities Development Limited and PAI Utilities Development Limited and Spark Infrastructure SA (No1) Pty Limited ACN/ARBN 091 142 380 and Spark Infrastructure SA (No2) Pty Limited ACN/ARBN 091 143 038 and Spark Infrastructure SA (No3) Pty Limited ACN | Madderns | PUT YOURSELF IN POWER |
| Electricity distribution services; supply of electricity; electricity demand management services; advisory and consultancy services relating to electricity distribution; and preparation of reports relating to electricity supply | ||||
| 20. | 1277659 | Queensland Bulk Water Supply Authority | Mallesons | ![]() |
| Distribution, supply and transmission of electricity; distribution, supply and transmission of energy; electricity storage; electricity supply services; electricity distribution services; hydro electric services; advisory, consultancy and information services in relation to the distribution, supply and transmission of electricity; providing information relating to the distribution and supply of energy including electricity | ||||
| 21. | 1308507 | GOOD FOODS INC MERKEZI ABD TURKIYE ISTANBUL SUBESI | ![]() |
|
| Land, air and sea transport services and rental of land, air and sea vehicles (including tour organization services, booking for travel services, courier services); rental of parking lot services; garage rental services; boat sheltering services; pipeline transport services; electricity distribution services; water supply services; rescue operation for vehicles and merchandise; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services | ||||
| 22. | 1261633 | SUPERLIT BORU SANAYI ANONIM SIRKETI | Collison & Co GPO Box 2556 ADELAIDE SA 5001 | ![]() |
| Road, sea and air transportation services; rental services of road, air and sea vehicles; parking services; garage rental services; boat sheltering services; transport services by pipeline; electricity distribution services; water supplying and distribution services; storing and packaging services for goods; picking, carrying and storing services for garbage and waste materials | ||||
| 23. | 1379668 | TURKISH CULTURAL FOUNDATION | ![]() |
|
| Land, air and sea transport services and rental of land, air and sea vehicles (including tour organization services, booking for travel services, courier services [messages or merchandise]); parking lot services; garage rental services; boat sheltering services; pipeline transport services; electricity distribution services; water supply services; vehicle and good rescue services; storage, packaging and crating of goods; garbage storage and transport services; waste collection and transport services | ||||
| 24. | 999055 | Loy Yang Marketing Management Company Pty Limited ACN: 105758316 | Freehills | LYMMCo |
| Electricity distribution services | ||||
| 25. | 882205 | Snowy Hydro Limited ACN: 090574431 | Allens Patent & Trade Mark Attorneys Deutsche Bank Place Corner Hunter and Phillip Streets SYDNEY NSW 2000 AUSTRALIA | ![]() |
| Distribution, supply and transmission of electricity; electricity distribution services; water supply and distribution services; hydro electric services being ancillary technical services such as frequency control and black start capability | ||||
| 26. | 882203 | Snowy Hydro Limited ACN: 090574431 | Allens Patent & Trade Mark Attorneys Deutsche Bank Place Corner Hunter and Phillip Streets SYDNEY NSW 2000 AUSTRALIA | ![]() |
| Distribution, supply and transmission of electricity; electricity distribution services; water supply and distribution services; hydro electric services being ancillary technical services such as frequency control and black start capability | ||||
| 27. | 1278820 | CKI Utilities Development Limited ACN: 090718880 | Madderns | ![]() |
| Electricity distribution services; supply of electricity; electricity demand management services; advisory and consultancy services relating to electricity distribution; and preparation of reports relating to electricity supply | ||||
| 28. | 832933 | EnergyAustralia Yallourn Pty Ltd ACN/ARBN 065 325 224 | Ashurst Australia Level **** Street MELBOURNE VIC 3000 AUSTRALIA | ![]() |
| Power supply services including electricity supply; electricity distribution services; storage services in relation to electrical equipment and machinery for repairing and maintaining electrical equipment | ||||
| 29. | 832932 | EnergyAustralia Yallourn Pty Ltd ACN/ARBN 065 325 224 | Ashurst Australia Level **** Street MELBOURNE VIC 3000 AUSTRALIA | AUSPOWER |
| Power supply services including electricity supply; electricity distribution services; storage services in relation to electrical equipment and machinery for repairing and maintaining electrical equipment | ||||
| 30. | 828198 | Harvey Norman Retailing Pty Ltd ACN: 010542524 | Brown Wright Stein Lawyers PO Box A2625 SYDNEY SOUTH NSW 1235 AUSTRALIA | ![]() |
| Electricity distribution services; distribution services in relation to furniture, liquor, food, cleaning products and security products | ||||
| 31. | 812430 | CKI Utilities Development Limited | Madderns | ETSA UTILITIES |
| Electricity distribution services | ||||
| 32. | 788145 | American Electric Power Co Inc. | Ashurst Australia Level **** Street MELBOURNE VIC 3000 AUSTRALIA | ![]() |
| Power supply and power distribution services; services in this class provided by public utilities to consumers, including such services provided in connection with gas and electricity; electricity distribution services; gas services, including storage and distribution; storage of plant and equipment; information services provided via the Internet relating to the supply, consumption and/or distribution of power and energy, including communication and information access via a distribution network, particularly a computer terminal distribution network | ||||
| 33. | 788144 | American Electric Power Co Inc. | Ashurst Australia Level **** Street MELBOURNE VIC 3000 AUSTRALIA | AEP |
| Power supply and power distribution services; services in this class provided by public utilities to consumers, including such services provided in connection with gas and electricity; electricity distribution services; gas services, including storage and distribution; storage of plant and equipment; information services provided via the Internet relating to the supply, consumption and/or distribution of power and energy, including communication and information access via a distribution network, particularly a computer terminal distribution network | ||||
| 34. | 788143 | American Electric Power Co Inc. | Ashurst Australia Level **** Street MELBOURNE VIC 3000 AUSTRALIA | AEP RESOURCES |
| Power supply and power distribution services; services in this class provided by public utilities to consumers, including such services provided in connection with gas and electricity; electricity distribution services; gas services, including storage and distribution; storage of plant and equipment; information services provided via the Internet relating to the supply, consumption and/or distribution of power and energy, including communication and information access via a distribution network, particularly a computer terminal distribution network | ||||
| 35. | 767398 | CitiPower Pty ACN: 064651056 | DLA Piper Australia Level **** Street SYDNEY NSW 2000 AUSTRALIA | THE WAY FORWARD |
| Power supply and power distribution services; services provided by public utility to consumers being those provided in connection with gas, electricity; electricity services including electricity produced from energy sources including the sun and wind and which are accessible through the normal electricity grid; electricity distribution services; gas storage and distribution services; and storage of plant and equipment; information services provided via the internet and otherwise relating to the supply, consumption and/or distribution of power and energy | ||||
| 36. | 746450 | Sustainable Energy Development Authority | Davies Collison Cave | ![]() |
| Energy and electricity distribution services | ||||
| 37. | 746449 | Sustainable Energy Development Authority | Davies Collison Cave | ![]() |
| Energy and electricity distribution services | ||||
| 38. | 746448 | Sustainable Energy Development Authority | Davies Collison Cave | ![]() |
| Energy and electricity distribution services | ||||
| 39. | 676423 | The Peak Group Pty Limited | Safearth Consulting **** Road ELEEBANA NSW 2282 AUSTRALIA | ![]() |
| Electricity distribution services; transport and storage services | ||||
| 40. | 676418 | The Peak Group Pty Limited | Safearth Consulting **** Road ELEEBANA NSW 2282 AUSTRALIA | SAFE EARTH |
| Electricity distribution services; transport and storage services | ||||
| 41. | 667129 | CKI Utilities Development Limited | Madderns | ETSA |
| Electricity distribution services | ||||
| 42. | 645615 | AGL Electricity Limited ACN: 064651083 | Banki Haddock Fiora Level **** Street SYDNEY NSW 2000 AUSTRALIA | ![]() |
| Electricity distribution services | ||||
| 43. | 641678 | AGL Electricity Limited ACN: 064651083 | Banki Haddock Fiora Level **** Street SYDNEY NSW 2000 AUSTRALIA | SOLARIS |
| Electricity distribution services | ||||
| 44. | 577658 | Snowy Hydro Limited ACN: 090574431 | Allens Patent & Trade Mark Attorneys Deutsche Bank Place Corner Hunter and Phillip Streets SYDNEY NSW 2000 AUSTRALIA | ![]() |
| Electricity distribution services; hydro-electric services; water supply and distribution services including irrigation services. | ||||
| 45. | 327775 | Exxon Mobil Corporation 5959 Las Colinas Blvd, Irving, Texas 75039-2298, UNITED STATES OF AMERICA | Phillips Ormonde Fitzpatrick | ![]() |
| All services in this class including transport and storage but excluding electricity distribution services | ||||
| 46. | 1453351 | UZMAR UZMANLAR DENIZCILIK TICARET VE SANAYI LIMITED SIRKETI | Refer to WIPO Address for Correspondence | UZMAR |
| Land, air and sea transport of passengers; transport commission agency services in the nature of arranging excursions for tourists, freight commission agency services in the nature of freight brokerage, ship agency services in the nature of freight ship transport, ambulance transport services, private chauffeur services, airplane piloting services, tourist bureau services in the nature of tourist agency services and tour guide services, making reservations and bookings for transportation and travel and tour tickets, tour organization services, message and goods delivery by courier, distribution of goods by mail services, namely, cargo handling, shipping and delivery services, namely, pickup, transportation, and delivery of packages and letters by various modes of transportation, distribution services, namely, delivery of newspapers, package delivery services via airline transportation; rental of land, air and sea vehicles; parking lot services, garage space rental services; boat sheltering services in the nature of boat storage; pipeline transport services, namely, transmission of oil and gas through pipelines; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of baggages; garbage storage and transport services, waste collection and transport services; rental of divers' decompression chambers | ||||
| 47. | 1452133 | ROTAPHARM ILACLARI LIMITED SIRKETI | Refer to WIPO Address for Correspondence | ![]() |
| Land, air and sea transport services, land, air and sea transports renting services (including travel reservation), arranging of tours; courrier services (messages or merchandise); car parking and garage rental services; boat sheltering services; pipeline transport services; electricity distribution services; water supply services; vehicle and good rescue services; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services | ||||
| 48. | 1485009 | WORLD MEDICINE ILACLARI LIMITED SIRKETI | Refer to WIPO Address for Correspondence | ![]() |
| Land, air and sea transport services, land, air and sea travel arrangement services (including travel reservations, arranging of tours); courier services (messages or merchandise); car parking and garage rental services; boat storage services; pipeline transport services; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services | ||||
| 49. | 1509987 | OZALTUN OTELCILIK TURIZM VE TICARET LIMITED SIRKETI | Refer to WIPO Address for Correspondence | ![]() |
| Land, air and sea transport services; transport commission agency services, freight commission agency services, ship agency services, ambulance transport, private chauffeur services, piloting services, travel consultancy and information services (except for hotel reservations), booking (reservation) for travel, tour organization services, message and goods delivery by courier, distribution of goods by mail services, transport and delivery of goods services, newspaper distribution services, package delivery services; rental of land, air and sea vehicles; parking lot services, garage rental services; boat sheltering services; pipeline transport services; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of goods; garbage storage and transport services, waste collection and transport services | ||||
| 50. | 1507270 | ANS BODRUM OTELCILIK VE TURIZM ANONIM SIRKETI | Refer to WIPO Address for Correspondence | CATODON YACHTS |
| Land, air and sea transport of passengers; transport commission agency services in the nature of arranging excursions for tourists, freight commission agency services in the nature of freight brokerage, ship agency services in the nature of freight ship transport, ambulance transport services, private chauffeur services, airplane piloting services, tourist bureau services in the nature of tourist agency services and tour guide services, making reservations and bookings for transportation and travel and tour tickets, tour organization services, message and goods delivery by courier, distribution of goods by mail services, namely, cargo handling, shipping and delivery services, namely, pickup, transportation, and delivery of packages and letters by various modes of transportation, distribution services, namely, delivery of newspapers, package delivery services via airline transportation; rental of land, air and sea vehicles; parking lot services, garage space rental services; boat sheltering services in the nature of boat storage; pipeline transport services, namely, transmission of oil and gas through pipelines; electricity distribution services; water supply services; vehicle and goods rescue services; storage, packaging and crating of baggages; garbage storage and transport services, waste collection and transport services; rental of divers' decompression chambers | ||||





























