Stock Exchange Quotations Australian Trademarks
Next 50 stock exchange quotations trademarks
Next 50 stock exchange quotations trademarks
| Number | Owner | Service | Mark | |
|---|---|---|---|---|
| 1. | 1019052 | Freedom Factory Pty Limited ACN/ARBN 124 797 593 | Freeman Fox Pty Ltd PO Box **** PLACE QLD 4001 | MAGIC MOO COW |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the internet; property development; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned services | ||||
| 2. | 1019162 | Freedom Factory Pty Limited ACN/ARBN 124 797 593 | Freeman Fox Pty Ltd PO Box **** PLACE QLD 4001 | WELCOME TO WEALTH |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and Internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; property development; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned service | ||||
| 3. | 1019166 | Freedom Factory Pty Limited ACN/ARBN 124 797 593 | Freeman Fox Pty Ltd PO Box **** PLACE QLD 4001 | MILLIONAIRE MAGIC |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and Internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; property development; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned services | ||||
| 4. | 1019969 | Generation Investment Management LLP | Davies Collison Cave | GENERATION INVESTMENT MANAGEMENT |
| Insurance; financial affairs; monetary affairs; banking services; investment management and consultancy services; real estate; financial analysis; financial consultancy; fiscal assessments; stock exchange quotations; electronic funds transfers; financial and stock market information; information on bonds, warrant bonds, exchange and investment trust; information services relating to finance and insurance, provided on-line from a computer database or the Internet | ||||
| 5. | 1019970 | Generation Investment Management LLP | Davies Collison Cave | GenerationIM |
| Insurance; financial affairs; monetary affairs; banking services; investment management and consultancy services; real estate; financial analysis; financial consultancy; fiscal assessments; stock exchange quotations; electronic funds transfers; financial and stock market information; information on bonds, warrant bonds, exchange and investment trust; information services relating to finance and insurance, provided on-line from a computer database or the Internet | ||||
| 6. | 1024155 | Phone Central Pty Ltd ACN/ARBN 110 636 854 | Qtel Pty Ltd Attn: The Directors | PHONE CENTRAL |
| Loan financing; financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and Internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; property development; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned services; providing information, including by electronic means and via a global computer network, about all of the aforesaid services | ||||
| 7. | 1030069 | PARTNER REINSURANCE EUROPE PUBLIC LIMITED COMPANY | FB Rice | ![]() |
| Financial affairs, accident insurance, accommodation agencies (apartments and flats), financial analysis, credit guarantees, banking, capital investment, deposit of valuables, exchange transactions, financial consulting, financial evaluation (insurance, banking, real estate), financial information, financing services, insurance brokerage, insurance consultancy, insurance information, insurance, issue of tokens of value, issuing of travellers' cheques, loans (financing), life insurance, mutual funds, real estate management, securities brokerage, stock exchange quotations, electronic funds transfer | ||||
| 8. | 1030070 | PARTNER REINSURANCE EUROPE PUBLIC LIMITED COMPANY | FB Rice | PARTNERRE |
| Financial affairs, accident insurance, accommodation agencies (apartments and flats), financial analyses, bail-bonding, banking, capital investments, security deposits, foreign exchange operations, financial consulting, financial evaluations (insurance, banking, real estate), financial information, financing services, insurance brokerage, insurance consultancy, insurance information, insurance, issue of tokens of value, issuing of travellers' cheques, loans (financing), life insurance, mutual funds, real estate management, securities brokerage, stock exchange quotations, electronic funds transfer | ||||
| 9. | 1028935 | PARTNER REINSURANCE EUROPE PUBLIC LIMITED COMPANY | FB Rice | ![]() |
| Financial affairs, accident insurance, accommodation agencies (apartments and flats), financial analyses, bail-bonding, banking, capital investment, security deposits, foreign exchange transactions, financial consulting, financial evaluations (insurance, banking, real estate), financial information, financing services, insurance brokerage, insurance consultancy, insurance information, insurance, issue of tokens of value, issuing of travellers' cheques, loans (financing), life insurance, mutual funds, real estate management, securities brokerage, stock exchange quotations, electronic funds transfer | ||||
| 10. | 1019049 | Freeman Fox Pty Ltd ACN/ARBN 062 481 378 | Freeman Fox Pty Ltd PO Box **** PLACE QLD 4001 | ![]() |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and Internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; property development; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned services | ||||
| 11. | 1020610 | M2 Property Group Pty Ltd ACN/ARBN 101 944 218 | M2 Property Group Pty Ltd | ![]() |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; leasing or sale of property developments and real estate developments; consultancy services in this class in relation to all of the aforementioned services; providing information, including by electronic means and via a global computer network, about all of the aforesaid services | ||||
| 12. | 1020607 | M2 Property Group Pty Ltd ACN/ARBN 101 944 218 | M2 Property Group Pty Ltd | M2 |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; leasing or sale of property development and real estate development; consultancy services in this class in relation to all the aforementioned services; providing information, including by electronic means and via a global computer network, about all of the aforesaid services | ||||
| 13. | 1015830 | Geoffrey, LLC a Delaware Corporation | Freehills | MERCER SUPERALLIANCE |
| Financial affairs; financial analysis; financial consultancy; financial information; financial management; financial sponsorship; financial planning; financial portfolio management; financial research; financial administration; financing services; fiscal assessments; fund investments; guarantees; banking services; mortgage banking; mutual funds; instalment loans, financial business liquidation services; capital investments; cheque verification; actuarial services; credit card services; financial evaluation; securities brokerage; insurance information; insurance brokerage; insurance consultancy; insurance administration; insurance underwriting; accident insurance underwriting; fire insurance underwriting; health insurance underwriting; hire-purchase underwriting; life insurance underwriting; retirement payment services; stock exchange quotations; stocks and bonds brokerage; issuance of tokens of value; risk management services; provision of investment products; services relating to money management and investment services; financial and investment services relating to the establishment and operation of, and trusteeship of superannuation funds, personal superannuation funds, self employed superannuation funds; consultation and administration of employee pension plans and employee benefits plans; pension and retirement and superannuation plans and funds; including provision of all of the aforesaid on-line from a computer database or the Internet | ||||
| 14. | 1040938 | Manitou BF | MANITOU FINANCE | |
| Banking; financial operations; monetary operations; credit card services; debit card services; foreign exchange; financial clearing operations (exchange); mutual funds; financial consultancy; stock exchange quotations; credit bureaux; leasing; issue of tokens of value; financial evaluation (insurance, banking, real estate); fiduciary services; financing services; electronic fund transfer services; capital investment | ||||
| 15. | 1035409 | Caisse Nationale des Caisses d'Epargne et de Prevoyance (CNCE) | ![]() |
|
| Financial affairs, banking business, monetary affairs, stock exchange operations, insurance underwriting; financial consulting, financial information, analyses and estimates, financing services, financial operations and transactions; financial, banking, monetary and stock exchange services accessible by telephone networks, by computer communication networks; intermediation services on foreign currency and securities markets; receipt, execution and transmission of orders for third parties (issuers and investors) on the foreign exchange and securities markets; receipt, execution and transmission of orders for third parties (issuers and investors) on one or more financial instruments; financial management of portfolios under mandate, financial management of assets for third parties; financial analysis of foreign exchange and securities markets; information and consultancy services on the foreign exchange and securities markets; investment and capital placement services; information and consultancy services relating to investment and capital placement services; capital constitution, investment and placement; management of investment income, mutual funds, public mutual funds, and open-end investment company portfolios; exchange agencies, deposit of valuables, deposits in safes; financial management; issue of tokens of value, letters of credit and travelers' checks; debit and credit card services; credit services, lease-purchase financing, pledge loans, collateral loans, surety services; debt collection; savings banks; management of real estate or other holdings and of assets; management of stock market portfolios; financial analysis and audit services with a view to implementing personalized financial products offering financing packages adapted to the needs of investors; information and consultancy services on investment income, stock exchange information and advisory services, information services on financial, monetary and stock exchange markets; financial analysis, assessments, estimates, evaluations, verifications, forecasts, consulting, advice and auditing; information and consultancy services on securities markets; stock market brokerage; financial transactions; operations and transactions on financial markets; banking and stock exchange ordering services; stock market listing services, financial services in connection with privatizations and capital increases; issuance of loans indexed on shares, issuance of bonds indexed on shares and financial and stock market indices; financial, monetary and stock exchange services in connection with the convertible bond markets; electronic funds transfer, electronic funds transfer on computer communication networks; monetary operations, cash and foreign exchange transactions, offsetting transactions; stock exchange quotations; financial, banking and monetary information on the foreign exchange and securities markets accessible particularly via computer communication means, by computer networks, the Internet, intranet or extranet | ||||
| 16. | 967446 | Vidiator Enterprises Inc. | Griffith Hack | ![]() |
| Financial management and advisory services relating to investment; financial planning and financial services; financial appraisal; banking evaluation; banking services; savings banks; financial brokerage services; securities brokerage and electronic discount brokerage services and on-line discount brokerage services; stocks and bonds brokerage; investment services; lending services and lending against security; offering of treasury and derivative financial products; investment banking, treasury and foreign exchange services and providing financial services to institutional investment clients; trust, credit, investment, savings, safety deposit, loan, loan guarantee services; debit carcl, credit card, charge card, store card services; issuance of debit card, credit card, charge card, store cards; automated banking services; actuarial services; arranging and financial management of life insurances, guarantee insurance and mutual funds; pension services; insurance underwriting; travel insurance; bankers' clearing services; clearing-house services; buying and issuing of travellers' cheques; currency exchange services; escrow services; stockbroking agency services; monetary affairs handled by executors; provision of financial guarantees; issuing letters of credit and certificates of deposit; investment trust services; surety services; share underwriting; insurance services; insurance consultancy; insurance information; insurance underwriting, accident insurance underwriting, fire insurance underwriting, health insurance underwriting, life insurance underwriting, marine insurance underwriting; insurance brokerage, accident insurance brokerage, fire insurance brokerage, health insurance brokerage, life insurance brokerage, marine insurance brokerage; credit bureau; issue of tokens, coupons and vouchers of value; deposit of valuables; safe deposit services; funds transfer, electronic funds transfer; payment services; fiduciary services; stock exchange quotations; fiscal assessments; financial management; installment loans, lease-purchase financing, hire-purchase financing, mortgage banking; retirement payment services; real estate services; charitable fund raising; provision of information, consultancy services and advisory services relating to all the aforesaid services; and all the above also provided on-line from a computer database or the Internet | ||||
| 17. | 1039096 | Veronica Lake Pty Ltd ACN/ARBN 003 873 989 | Pandora Securities Attn: Nigel Stoke | ![]() |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and Internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; property development; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned services | ||||
| 18. | 1039199 | Simple Finance Australia Pty Limited ACN/ARBN 104 924 405 | Simple Finance Po Box 1444 WOLLONGONG NSW 2500 | Simple Angels |
| Banking, banking (home -), brokerage, capital investments, consultancy (financial -), consultancy (insurance -), credit bureaux, credit card services, credit cards (issuance of -), customs brokerage, debit card services, debt collection agencies, deposits of valuables, estate agencies (real -), estate management (real -), evaluation (financial -) (insurance, banking, real estate), exchanging money, factoring, fiduciary, financial consultancy, financial evaluation (insurance, banking, real estate), financial information, financial management, financial sponsorship, financing services, fire insurance underwriting, fund investments, guarantees, health insurance underwriting, hire-purchase financing, home banking, home loans, housing agents, information (financial -), information (insurance -), instalment loans, insurance brokerage, insurance consultancy, insurance information, insurance underwriting, investment (capital -) issuance of credit cards, issuing of travellers' checks (cheques), lease-purchase financing, leasing of farms, leasing of real estate, lending against security, life insurance underwriting, loans (financing), management (financial -) marine insurance underwriting, money (exchanging -), mortgage banking, mutual funds, pawnbrokerage, real estate (leasing of -), real estate agencies, real estate appraisal, real estate brokers, real estate management, rent collection, rental of offices (real estate), renting of apartments, renting of flats, safe deposit services, savings banks, securities brokerage, sponsorship (financial -), stock exchange quotations, stocks and bonds brokerage, surety services; excluding banking services in relation to deposit accounts | ||||
| 19. | 979467 | Palmerston Limited | Griffith Hack | ![]() |
| Billing for services of value, performed by means of telecommunication networks, including processing and issuing bills; dial up authorisation services for payment; administration of financial and monetary affairs; financial services; financial management and advisory services relating to investment; financial planning and financial services; financial appraisal; banking evaluation; banking services; savings banks; financial brokerage services; securities brokerage and electronic discount brokerage services and on-line discount brokerage services; stocks and bonds brokerage; investment services; lending services and lending against security; offering of treasury and derivative financial products; investment banking, treasury and foreign exchange services and providing financial services to institutional investment clients; trust, credit, investment, savings, safety deposit, loan, loan guarantee services; debit card, credit card, charge card, store card services; issuance of debit card, credit card, charge card, store cards, phone cards; automated banking services; actuarial services; arranging and financial management of life insurances, guarantee insurance and mutual funds; pension services; insurance underwriting; travel insurance; bankers' clearing services; clearing-house services; buying and issuing of travellers' cheques; currency exchange services; escrow services; stock broking agency services; executors' services; provision of financial guarantees; issuing letters of credit and certificates of deposit; investment trust services; surety services; share underwriting; insurance services; insurance consultancy; insurance information; insurance underwriting, accident insurance underwriting, fire insurance underwriting, health insurance underwriting, life insurance underwriting, marine insurance underwriting; insurance brokerage, accident insurance brokerage, fire insurance brokerage, health insurance brokerage, life insurance brokerage, marine insurance brokerage; credit bureau; issue of tokens, coupons and vouchers of value; deposit of valuables; safe deposit services; funds transfer, electronic funds transfer; payment services, pre-payment services; fiduciary services; stock exchange quotations; fiscal assessments; financial management; instalment loans, lease-purchase financing, hire-purchase financing, mortgage banking; retirement payment services; real estate services; charitable fund raising; sponsorship of competitions; provision of information, consultancy services and advisory services relating to all the aforesaid services; and all the above also provided on-line from a computer database or the Internet | ||||
| 20. | 1041148 | ChildFund International a Virginia non-stock corporation | Freehills | MERCER MEMBER EXPERIENCE |
| Financial affairs; financial analysis; financial consultancy; financial information; financial management; financial sponsorship; financial planning; financial portfolio management; financial research; financial administration; financing services; fiscal assessments; fund investments; guarantees; banking services; mortgage banking; mutual funds; instalment loans, financial business liquidation services; capital investments; cheque verification; actuarial services; credit card services; financial evaluation; securities brokerage; insurance information; insurance brokerage; insurance consultancy; insurance administration; insurance underwriting; accident insurance underwriting; fire insurance underwriting; health insurance underwriting; hire-purchase underwriting; life insurance underwriting; retirement payment services; stock exchange quotations; stocks and bonds brokerage; issuance of tokens of value; risk management services; provision of investment products; services relating to money management and investment services; financial and investment services relating to the establishment and operation of, and trusteeship of superannuation funds, personal superannuation funds, self employed superannuation funds; consultation and administration of employee pension plans and employee benefits plans; pension and retirement and superannuation plans and funds; including provision of all of the aforesaid on-line from a computer database or the Internet | ||||
| 21. | 1047302 | Business Leader Development Pty Ltd ACN/ARBN 101 447 929 | Business Leader Development Pty Ltd Attn: The Directors | ![]() |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and Internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; property development; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned services | ||||
| 22. | 1049810 | Ricoh Company, Limited | FB Rice | ![]() |
| Accident insurance underwriting; instalment loans; actuarial services; leasing of real estate; brokerage; credit bureaux; real estate agencies; housing agents; real estate brokers; debt collection agencies; insurance brokerage; customs brokerage; insurance underwriting; banking; real estate appraisal; charitable fund raising; mutual funds; capital investments; fund investments; bail-bonding; guarantees; surety services; exchanging money; issuing of travellers checks; clearing (financial); clearing-houses (financial); safe deposit services; organization of collections; loans (financing); fiscal assessments; financial evaluation (insurance, banking, real estate); factoring; fiduciary; trusteeship; financing services; financial management; lending against security; pawnbrokerage; real estate management; apartment house management; fire insurance underwriting; renting of apartments; leasing of farms; health insurance underwriting; marine insurance underwriting; mortgage banking; savings banks; lease-purchase financing; securities brokerage; stocks and bonds brokerage; life insurance underwriting; accommodation bureaux (apartments); financial analysis; antique appraisal; art appraisal; check verification; financial consultancy; insurance consultancy; credit card services; debit card services; electronic funds transfer; financial information; insurance information; jewellery appraisal; numismatic appraisal; rent collection; stamp appraisal; issue of tokens of value; deposits of valuables; stock exchange quotations; issuance of credit cards; rental of offices (real estate); retirement payment services; financial sponsorship | ||||
| 23. | 1065499 | INTERNAXX BANK S.A. | internaxx | |
| Insurance underwriting and financial services, particularly accident insurance underwriting; installment loans, factoring; financial affairs, banking, monetary affairs; credit bureaux; savings banks; capital investments, guarantees, offsetting transactions, issuance of travellers' cheques, mutual funds, brokerage services; debt collection agencies, lease-purchasing; deposits of securities and title-deeds, safe deposits; financial management, financial transactions, mutual funds, investment funds, financial loans, pledge loans; financial valuations and transactions; investments, issuance of credit cards, credit and debit card services; electronic transfer of funds; currency exchange services; financial, monetary and real estate operations; stock exchange quotations | ||||
| 24. | 957261 | ZUJI PROPERTIES A.V.V. | Clayton Utz Level 27 QV1 Building 250 St Georges Terrace PERTH WA 6000 | GURU |
| Financial and monetary affairs; banking services; securities brokerage and electronic discount brokerage services and on-line discount brokerage services; investment services; lending services and lending against security; offering of treasury and derivative financial products; investment banking, treasury and foreign exchange services and providing financial services to institutional investment client; trust, credit, investment, savings, safety deposit, loans, loan guarantees; credit card and charge card services; automated banking services; financial management relating to investment; financial planning and financial services, financial appraisal; actuarial services; arrangement and financial management of life insurances, guarantee insurance and mutual funds; pension services; travel insurance; bankers' clearing services; redemption and issuing of travellers' cheques; currency exchange services; escrow services; stock broking agency services; provision of financial guarantees; issuing letters of credit and certificates of deposit; investment trust services; surety services; share underwriting; clearing-house services; insurance services; insurance information; insurance underwriting, accident insurance underwriting, fire insurance underwriting, health insurance underwriting, life insurance underwriting, marine insurance underwriting; insurance brokerage, accident insurance brokerage, fire insurance brokerage, health insurance brokerage, life insurance brokerage, marine insurance brokerage; savings banks; credit bureaux; issuance of credit cards; debit card services; issue of tokens of value; deposits of valuables; safe deposit services; funds transfer, electronic funds transfer; fiduciary services; stock exchange quotations; stocks and bonds brokerage; banking evaluation; fiscal assessments; financial management; instalment loans, lease-purchase financing, hire purchase financing, mortgage banking; retirement payment services; and all the above also provided on-line from a computer database or the global communications/computer network; provision of information relating to all the aforesaid services | ||||
| 25. | 1052625 | Nicol, Kevin Douglas | IP Wealth Pty Limited Attn: Trademarks | ![]() |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; mutual funds services; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; information services relating to finance and insurance, provided on-line via a computer database or the Internet; consultancy services in this class in relation to all of the aforementioned services; none of the aforegoing being on line payment services, fund transfers including electronic fund transfers | ||||
| 26. | 1052721 | Nicol, Kevin Douglas | IP Wealth Pty Limited Attn: Trademarks | QUILL |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; mutual funds services; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; information services relating to finance and insurance, provided on-line via a computer database or the Internet; consultancy services in this class in relation to all of the aforementioned services; none of the aforegoing being on line payment services, fund transfers including electronic fund transfers | ||||
| 27. | 1069121 | China Unionpay Co., Ltd. | ![]() |
|
| Instalment loans; credit bureaux; debt collection agencies; banking; mutual funds; capital investments; fund investments; exchange of money; issuing of traveller's checks (cheques); clearing (financial); organization of collections; loans (financing); fiscal assessments; financial evaluation (insurance, banking, real estate); financing services; financial management; mortgage banking; savings banks; hire-purchase financing; financial analysis; check (cheque) verification; financial consultancy; credit card services; debit card services; electronic funds transfer; financial information; rent collection; issue of tokens of value; issuance of credit cards; retirement payment services; patronage of funds; home banking; business liquidation services (financial); securities brokerage; stock exchange quotations; investigation concerning credit cards | ||||
| 28. | 1056304 | Hey You Buy This Pty Ltd ACN/ARBN 083 429 458 | IP Wealth Pty Limited Attn: Trademarks | MECHANOCARD |
| Loan financing: financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the internet; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; information services relating to finance and insurance, provided on-line via a computer database or the internet; consultancy services in this class in relation to all of the aforementioned services | ||||
| 29. | 1071533 | COFCO CORPORATION | ![]() |
|
| Accommodation bureaux (apartments); renting of apartments; financial management; financing services; capital investments; leasing of real estate; mortgage; real estate agencies; insurance brokerage; stock exchange quotations | ||||
| 30. | 1072627 | Stichting Terra Vitalis | ![]() |
|
| Insurance and finance; stock exchange quotations; stocks and bonds brokerage; trade in stocks and bonds; intermediary services regarding the trade in stocks and bonds; stocks exchange | ||||
| 31. | 1072832 | SPARX Group Co., Ltd. | ![]() |
|
| Loans (financing); guarantees; discount of bills, acceptance of bills; acquisition and transfer of monetary claims; buying and selling of securities, trading of securities index futures, trading of securities options and overseas markets' securities futures; securities brokerage, stocks and bonds brokerage; securities underwriting; securities offerings; transaction of securities subscriptions or offerings; stock exchange quotations; mutual funds, issuing beneficiary certificates under a securities investment trust, subscribing and selling the beneficiary certificates, paying dividends and redemption of beneficiary certificates; securities investments management services, providing orally, in writing or by other means, advice based on an investment advisory contract with respect to securities and making investments for clients based on discretionary investment agreements; information services relating to securities investments | ||||
| 32. | 1063701 | Betti Investments Pty Ltd ACN/ARBN 110 082 909 | Betti Investments Pty Ltd | ![]() |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and Internet banking; investment services; charitable financial sponsorship of events; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned services | ||||
| 33. | 999068 | Hallas Trading Co Pty Ltd | Hallas Trading Co Pty Ltd | SKIN GOOD ENOUGH TO EAT |
| Financial services; financial analysis; provision of financial information and advice; financial consultancy; financial management; loan financing; credit arrangement services; credit and debit card services; capital investment; fund investments; fund transfers including electronic fund transfers; mutual funds services; banking services including home banking and Internet banking; investment services; charitable fund raising; brokerage services; stock exchange quotations; stocks and bonds brokerage including active buying and selling over the Internet; property development (leasing or sale of); insurance services; insurance consultancy; insurance underwriting; issue of tokens of value; information services relating to finance and insurance, provided on-line via a computer database or the Internet; financial affairs associated with real estate, loan financing, real estate appraisals; financial, insurance, real estate and mortgage brokerage services; real estate agencies; real estate advisory and management services; rental and leasing of real estate; real estate development; consultancy services in this class in relation to all of the aforementioned services | ||||
| 34. | 1070695 | Coles Group Limited | Phillips Ormonde Fitzpatrick | COLES MYER FINANCIAL SERVICES |
